Saturday, 05 October 2024 • 7:40 | Furphy Rose of Kingston Stakes | 1400m
Of $300,000: 1st $180,000, 2nd $54,000, 3rd $27,000, 4th $13,500, 5th $7,500, 6th $6,000, 7th $6,000, 8th $6,000
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Revolutionary Miss | Ciaron Maher | Zahra | |
2 | Miss Aria | Danny O'Brien | McNeil | |
3 | Skybird | Mitchell Freedman | Mertens | |
4 | Legacies | Peter G Moody & Katherine Coleman | Newitt | |
5 | Anahita | Chris Waller | Moreira | |
6 | Fortunate Kiss | Lloyd Kennewell & Lucy Yeomans | Coffey | |
7 | Lady In Pink | Leon & Troy Corstens & Will Larkin | Allen | |
8 | Tiz Invincible | Ciaron Maher | Bates | |
9 | Caste | Ben, Will & Jd Hayes | P Brown | |
10 | Mollynickers | Peter G Moody & Katherine Coleman | Hefel | |
11 | Wrote To Arataki | Matthew Williams | Lane | |
12 | Poifect | Ben, Will & Jd Hayes | Dee |
©2024 Website Template