Monday, 30 September 2024 • 6:12 | CORNERSTONE RISK GROUP Class 3 Plate | 1280m
Of $15,000: 1st $9,000, 2nd $2,800, 3rd $1,600, 4th $800, 5th $200, 6th $200, 7th $200, 8th $200
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Bush Diamond | Clinton Taylor | Stanley | |
2 | All Business | Alan Jones | Lenton | |
3 | Terambi | Craig Smith | Murphy | |
4 | Bleriot | Maleah Hill | Chambers | |
5 | Hollywood Park | Glenda Bell | Hamblin | |
6 | Scottish Farmer | Scott Rodgers | O'Donnell | |
7 | Bijara | Toni Schofield | Missen | |
8 | Direct Affect | Clinton Austin | L Bell | |
9 | Relicta | Cameron Dixon | J Lowe |
©2024 Website Template