Sunday, 07 July 2024 • 4:35 | MUDGEE FLORIST BENCHMARK 66 HANDICAP | 1200m
Of $27,000: 1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Lipstick Lil | Kylie Kennedy | Stanley | |
2 | Minnewater | Gayna Williams | Weir | |
3 | British Statesman | Keith Dryden | Heywood | |
4 | Patrick May | Gaye-Lee Burgers | Stanley | |
5 | Adelinda | Lisnyy | ||
6 | Brogans Creek | Toby Pracey | Bullock | |
7 | Foxwell | Michael Mulholland | Ingelse | |
8 | Musical Affair | Keatings | ||
9 | Cherry Blue | Kylie Kennedy | Llewellyn | |
10 | Kateru | Krissie Simpkins | Grima |
©2024 Website Template