Thursday, 20 June 2024 • 2:25 | Winsec Savings & Loans Maiden Plate | 1100m
Of $37,500: 1st $20,625, 2nd $6,750, 3rd $3,375, 4th $1,875, 5th $1,125, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Supersonic Legend | Danielle Chapman | Maskiell | |
2 | Milbrae | Ben, Will & Jd Hayes | Mott | |
3 | The Defender | Mark & Levi Kavanagh | Newitt | |
4 | Ready To Play | Ben Brisbourne | King | |
5 | Rosary | Dan McCarthy | McDougall | |
6 | Manalore | Andrew Dale | Parish | |
7 | Zoukeeper | Rawiller | ||
8 | Enuff Skeptical | Matthew Brown | Punch | |
9 | Cosgara | Libby Haworth | Beattie | |
10 | Carat Time | Jason Manning | J Egan |
©2024 Website Template