Tuesday, 21 May 2024 • 3:35 | OATLEY WINES F&M BENCHMARK 58 HANDICAP | 1200m
Of $27,000: 1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Bijara | Toni Schofield | Bullock | |
2 | Naked Eye | Mark Milton | K McLellan | |
3 | Scholl Deep | David Atkins | Osmond | |
4 | Rapid Ruby | Zach Hatch | Nock | |
5 | Great Point | Rodney Northam | Hillier | |
6 | Alenia | Troy O'Neile | Pracey-Holmes | |
7 | Royalz | Ray Hartley | Grima | |
8 | Mrs Bigglesworth | Jake Hull | Duggan | |
9 | Inferencia | Rebecca Dunn | Weir | |
10 | Adelinda | Morgan |
©2024 Website Template