Saturday, 20 April 2024 • 5:09 | MACQUARIE VALLEY ROCK AND SAND BENCHMARK 50 HANDICAP | 1200m
Of $16,000: 1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | My Oddette | Clint Lundholm | A Hunt | |
2 | Bupkis | Clint Lundholm | Peel | |
3 | Bijara | Toni Schofield | Llewellyn | |
4 | Castlehyde | Ian Holland | McDonnell | |
5 | Scatman | Grima | ||
6 | Super Vogue | Kieren Hazelton | Rogers | |
7 | Brave Enough | Jane Clement | Lenton | |
8 | Jin Chi Phantom | Sharon Jeffries | Ingelse | |
9 | Torrid Affair | Graeme Brooker | Cooper | |
10 | Well Decorated | Michael Plummer | Burrells | |
11 | Art Angel | Daniel Stanley | Pracey-Holmes | |
12 | Fiocchi | Peter Sinclair | Golden | |
13 | Casino Silk | Terry Fulwood | Bell-Pitomac |
©2024 Website Template