Thursday, 11 April 2024 • 6:35 | HMA WEAR SOLUTIONS BENCHMARK 64 HANDICAP | 1100m
Of $42,000: 1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Olivia's Spirit | Jake Hull | Latham | |
2 | Cross Your Heart | John O'Shea & Tom Charlton | Roper | |
3 | Bodgie | Paul Perry | Lloyd | |
4 | Full Revolution | Connie Greig | Sherry | |
5 | Suprina | Bayliss | ||
6 | Zaru | Lyndall Olson | Jennings | |
7 | Disneck | Bjorn Baker | Nock | |
8 | Victorella | Louise Munce | Ford | |
9 | Adelinda | Weir | ||
10 | Crop Duster | Jeremy Gask | Gibbons | |
11 | Mr Kennedy | Richard Litt | Parr | |
12 | Island Lass | Terry Drayton | Adams |
©2024 Website Template