Saturday, 06 April 2024 • 6:31 | MERV & MIKE MEMORIAL BENCHMARK 50 HANDICAP | 1200m
Of $16,000: 1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Just Jacky | Theresa Stair | Stanley | |
2 | Mystic Flame | Maree Hopkins | Ly | |
3 | Festivaa | Troy O'Neile | Stanley | |
4 | Bijara | Toni Schofield | Vitler | |
4 | Keys To Love | Melissa Harrison | Dunbar | |
6 | Castlehyde | Ian Holland | Scorse | |
7 | Mishani Vandal | Wayne Martyn | Bell-Pitomac | |
8 | Brave Enough | Jane Clement | Weir | |
9 | Noble Pluck | Wayne Brown | Heagney | |
10 | The Hulkbuster | Gaye-Lee Burgers | Banks | |
11 | Ballet Pride | Sue Grills | Hillier | |
12 | Zarzou | Bob Howe | Cavallo | |
13 | Plectrum | Graeme Brooker | Cooper |
©2024 Website Template