Saturday, 06 April 2024 • 6:40 | CLARENDON TAVERN BENCHMARK 64 HANDICAP | 1600m
Of $42,000: 1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Sailor | John Keys | Osmond | |
2 | Pipistrelle | Ricky Vale | Buckley | |
3 | Destiny's Delight | Ciaron Maher | Beuzelin | |
4 | By Nine | Leighton Colgrave | Downey | |
5 | Caring Lass | Matthew Smith | Collett | |
6 | Sonny Fella | James Ponsonby | Reith | |
7 | Innervoice | Lyle Chandler | Looker | |
7 | Venelope | Ciaron Maher | Gibbons | |
9 | O'ziggy | Bjorn Baker | McLucas | |
10 | Dimaggio | Kim Waugh | Roper | |
11 | Unowho | Chris Waller | Magorrian | |
12 | Field Legend | James Ponsonby | Jennings | |
13 | Condrieu | Latham | ||
14 | Bobby Shiraz | Maryann Brosnan | Villiers | |
15 | Cool And Calm | Cameron Crockett | Wadick |
©2024 Website Template