Monday, 01 January 2024 • 4:00 | New Year Plate | 1700m
Of $65,000: 1st $35,750, 2nd $11,700, 3rd $5,850, 4th $3,250, 5th $1,950, 6th $1,300, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Greta Moon | J Egan | ||
2 | Aria Electra | Peter Gelagotis | Lane | |
3 | Starianne | Moor | ||
4 | Daiya | Ciaron Maher | Williams | |
5 | Born Hustler | Jason Warren | Mertens | |
6 | Luna Diva | Krissie Simpkins | McNeil | |
7 | Think I'm Famous | Nigel Blackiston | McDougall | |
8 | Uniquely | Kelly | ||
9 | Swindon Lass | Matthew Brown | McNeil | |
10 | Hard Squeeze | Hefel | ||
11 | Toropeak | Shane Nichols | Bull | |
12 | Mi Rock Aly | Matthew Williams | F Pinn |
©2024 Website Template